Prev
Next
In context

$10^{1}_{5}$ - Minimal pinning sets

Pinning sets for 10^1_5

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 10^1_5

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 3, 4, 6} 4 [2, 2, 3, 3] 2.50
B (optimal) {1, 3, 5, 8} 4 [2, 2, 4, 4] 3.00
C (optimal) {1, 3, 6, 7} 4 [2, 2, 3, 4] 2.75
D (optimal) {1, 3, 4, 10} 4 [2, 2, 3, 4] 2.75
E (optimal) {1, 3, 7, 10} 4 [2, 2, 4, 4] 3.00
F (optimal) {1, 2, 3, 5} 4 [2, 2, 3, 4] 2.75
G (optimal) {1, 3, 8, 9} 4 [2, 2, 3, 4] 2.75
H (optimal) {1, 2, 3, 9} 4 [2, 2, 3, 3] 2.50

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
4 8 0 0 2.75
5 0 0 40 2.9
6 0 0 66 3.0
7 0 0 56 3.07
8 0 0 28 3.12
9 0 0 8 3.17
10 0 0 1 3.2
Total 8 0 199


Other information about this loop

Properties

Combinatorial encoding data

Loop annotated with half-edges

10^1_5 annotated with half-edges
Prev
Next
In context